£19.95
Nutritional Information
Typical Values | Per 100g | Per 140g |
Energy (kJ/kcal) | 415/99 | 580/139 |
Fat (g) | 4.6 | 6.4 |
of which saturates (g) | 3.1 | 4.3 |
Carbohydrates (g) | 11.0 | 15.5 |
of which sugars (g) | 7.4 | 10.3 |
Fibre (g) | 1.1 | 1.5 |
Protein (g) | 3.1 | 4.4 |
Salt (g) | 0.03 | 0.04 |
Source: Protein
Reviews
There are no reviews yet.