£15.95
Nutritional Information
Strawberry Split- IQF Strawberry & Banana
Typical Values | Per 100g |
Energy (kJ/kcal) | 164.6/39.4 |
Fat (g) | 0.1 |
of which saturates (g) | 0.00 |
Carbohydrates (g) | 9.4 |
of which sugars (g) | 7.2 |
Fibre (g) | 1.4 |
Protein (g) | 0.9 |
Salt (g) | 0.03 |
Vitamin C (mg) | 47.1 |
Allergens | – |
Free From | Nuts, Gluten, Wheat |
High Source: Vitamin C
Reviews
There are no reviews yet.