£18.95
Nutritional Information
Typical Values | Per 100g | Per 140g |
Energy (kJ/kcal) | 348/83 | 487/117 |
Fat (g) | 3.0 | 4.2 |
of which saturates (g) | 0.4 | 0.5 |
Carbohydrates (g) | 8.7 | 12.2 |
of which sugars (g) | 7.5 | 10.5 |
Fibre (g) | 2.6 | 3.6 |
Protein (g) | 4.2 | 5.8 |
Salt (g) | 0.02 | 0.03 |
Vitamin C (mg) | 23 | 32 |
Vitamin A (µg) | 102 | 143 |
Manganese (mg) | 0.5 | 0.7 |
Folate (µg) | 40 | 56 |
High Source: Fibre & Protein
Source: Manganese, Folate & Vitamin C
Reviews
There are no reviews yet.