£18.95
Nutritional Information
Typical Values | Per 100g | Per 140g |
Energy (kJ/kcal) | 384/92 | 538/128 |
Fat (g) | 3.1 | 4.4 |
of which saturates (g) | 0.3 | 0.4 |
Carbohydrates (g) | 10.2 | 14.3 |
of which sugars (g) | 8.4 | 11.8 |
Fibre (g) | 2.2 | 3.1 |
Protein (g) | 4.7 | 6.6 |
Salt (g) | 0.00 | 0.00 |
Vitamin C (mg) | 24 | 33 |
Vitamin A (µg) | 1 | 2 |
Manganese (mg) | 0.4 | 0.5 |
Folate (µg) | 60 | 84 |
High Source: Protein & Vitamin C
Source: Manganese & Fibre
Reviews
There are no reviews yet.