£15.95
27 in stock
Nutritional Information
Ingredients- IQF Pineapple, Kale & Spinach
Typical Values | Per 100g |
Energy (kJ/kcal) | 170/40 |
Fat (g) | 0.71 |
of which saturates (g) | 0.3 |
Carbohydrates (g) | 7.45 |
of which sugars (g) | 6.6 |
Fibre (g) | 1.62 |
Protein (g) | 1.76 |
Salt (g) | 0.05 |
Vitamin C (mg) | 60.93 |
Allergens | – |
Free From | Nuts, Gluten, Wheat |
High Source: Vitamin C
Reviews
There are no reviews yet.