£15.95
Nutritional Information
Ingredients & Nutrients
Cucumber, Kale & Apple
Typical Values | Per 100g |
Energy (kJ/kcal) | 164/35 |
Fat (g) | 0.63 |
of which saturates (g) | 0.02 |
Carbohydrates (g) | 6.41 |
of which sugars (g) | 0.75 |
Fibre (g) | 1.59 |
Protein (g) | 1.24 |
Salt (g) | 0.005 |
Vitamin C (mg) | 36.41 |
Allergens | – |
Free From | Nuts, Gluten, Wheat |
High Source: Vitamin C
Reviews
There are no reviews yet.