£15.95
Nutritional Information
Ingredients- IQF Beetroot, Mango, Carrot & Blueberries
Typical Values | Per 100g | Per 140g |
Energy (kJ/kcal) | 200/48 | 280/67 |
Fat (g) | 0.2 | 0.3 |
of which saturates (g) | 0.1 | 0.1 |
Carbohydrates (g) | 9.0 | 12.7 |
of which sugars (g) | 8.7 | 12.2 |
Fibre (g) | 2.4 | 3.3 |
Protein (g) | 1.1 | 1.5 |
Salt (g) | 0.08 | 0.12 |
Vitamin C (mg) | 14 | 20 |
Vitamin A (µg) | 336 | 470 |
Manganese (mg) | 0.45 | 22% |
Folate (µg) | 60 | 84 |
Allergens | – | |
Free From | Nuts, Gluten, Wheat |
High Source: Fibre, Folate & Vitamin A
Source: Manganese & Vitamin C